Do You know about any interesting, relevant, or good animations ? Please, let me know .....
[ Ch.3 | Ch.4 | Ch.5 | Ch.8 | Ch.9 | Ch.11 | Ch.12 | Ch.14 | Ch.15 | Ch.16 | Ch.29 | Ch.30 | Ch.31 | Ch.32 | Ch.33 | FSM ]
Link/URL: | Keywords: | Page: | Comments: | |
---|---|---|---|---|
1 | Linked List | 17-22 | ||
2 | Stack | 25-26 | ||
3 | Stack Operation Demonstration Program | 27 | Reads and calculates a postfix-expression. | |
4 | Infix, Postfix, Prefix Parser | 28 | See the program code in the textbook. | |
5 | Circular Queue | 30-31 | ||
6 | Train Sorting with Stacks | Practical "fun" use of stacks. |
Link/URL: | Keywords: | Page: | Comments: | |
---|---|---|---|---|
1 | An Expression Tree Builder and Evaluator | 40-43 | ||
2 | Expression Tree Demonstration Program | 40-43 | ||
3 | Prefix Enumeration Demonstration Program | 44-47 | ||
4 | Interactive Data Structure Visualizations | 44-49 | Choose "Trees - Traversals" in the upper left corner. | |
5 | Binary Treesome - The Applet | 44-49 | Choose "Tree: Standard" and "Insert", Build Tree, Choose "Iteration", Practice! |
Link/URL: | Keywords: | Page: | Comments: | |
---|---|---|---|---|
Textbook Relevant: | ||||
1 | The Fibonacci Numbers and the Golden section | A lot of fun stuff about Fibonacci-numbers. | ||
2 | Logo Graphics Gallery | (59) | Recursion and graphics. | |
Theory Basics: | ||||
1 | Introduksjon til rekursjon | |||
2 | Course 605.202: Recursion | |||
3 | Lecture 3 - Recursion | |||
4 | Section 3 Chapter 3 Recursion | Examples in Ada. | ||
5 | Tom Kelliher's Lectures: * Introduction to Recursion * Recursion, Concepts and Examples * More Recursion * Recursion, Searching, and Efficiency * Recursion as a Problem Solving Technique | |||
Specific: | ||||
1 | The Animation of Recursion | Money Collector, Factorial, String Reversal, Quicksort, see exercise 6 and 9. | ||
2 | Dynamic Programming: Towers of Hanoi | See exercise 6. | ||
3 | Towers of Hanoi | See exercise 6. | ||
4 | Tower of Hanoi History & Instructions | See exercise 6. See also: Slide 1 | ||
5 | The Tower of Hanoi | See exercise 6. | ||
6 | The Towers from Hanoi | Test Yourself ! (See exercise 6.) | ||
7 | Towers from Hanoi | See exercise 6. | ||
8 | The Eight Queens Problem | See exercise 9. | ||
9 | "The Eight Queens Problem" | See exercise 9. | ||
10 | Backtracking: The Queens Problem | See exercise 9. | ||
11 | Generate Solutions to n-Queens Problem | See exercise 9. | ||
12 | Rat In a Maze | See Exam of 12.12.1995 number 4. | ||
13 | MazeWorks - MazeGen | See Exam of 12.12.1995 number 4. | ||
14 | Church's Thesis | Some mathematical. | ||
15 | Recursion and Graphics | Pictures and program code (in Lisp). | ||
16 | Chris Hruska's Stupid Recursion Tricks | Entertainment ..... | ||
17 | Puzzles, Paradoxes, Recursion | URL not found !! | Entertaining exercises. | |
Permutation: | ||||
1 | Information on Permutations | |||
2 | Generate Permutations | |||
3 | Permutations | Follow links in the text, and at the end of the document. | ||
4 | Inge's Anagram Generator | Funny "permutated" selection of characters. |
Link/URL: | Keywords: | Page: | Comments: | |
---|---|---|---|---|
1 | Animation of Sorting Algorithms | Selection | Tickmark "Selection". | |
2 | Visual Sorting | Selection, Insertion, Bubble | Choose method in the middle at the bottom. | |
3 | The xSortLab Applet | Selection, Insertion, Bubble | Choose "Selection", "Insertion" or "Bubble". | |
4 | Sorting Algorithms | Selection, Insertion, Bubble, Shell | Choose Sorting method at the bottom left of the first window. | |
5 | Sorting Algorithms in C++ | Selection, Insertion, Bubble, Shell | Choose Sorting method at the top and which array to be sorted. | |
6 | Animation of Sorting Algorithms | Selection, Insertion, Bubble, Shell | 101-102 and 111 | Covers all seven sorting methods in the textbook, but choose here one of the four relevant methods. |
7 | Animation of Sort Algorithms | Selection, Insertion, Bubble, Shell | Press the button at the top of the page. Choose sorting method under "Algorithms" at the top. |
|
8 | The Animator | Selection, Insertion, Bubble, Shell | Choose method in the lower right corner. | |
9 | Example of Sorting Algorithm's Animation | Selection | ||
10 | Data Structures and Algorithms: Sorting | Insertion | Press the "Run the Animation"-button in the middle of the page. | |
11 | Example of Sorting Algorithm's Animation | Insertion | ||
12 | Bubble | Bubble | ||
13 | Example of Sorting Algorithm's Animation | Bubble | ||
14 | Bubble Sort | Bubble | ||
15 | Bubblesort-Animation | Bubble | "Fun". | |
16 | Bubble Sort Program | Bubble | Note: Increasing sorting, and
not decreasing (as in the textbook). |
|
17 | Shell Sort | Shell | ||
18 | Shell Sort Animation | Shell | ||
19 | Java Animations of Shellsort and variants | Shell | Choose "Increment Sequence" at the bottom right. | |
20 | Sorting Algorithms - Distribution Counting | Distribution Counting | URL not found !! | Note: Increasing counting, and
not decreasing (as in the textbook). |
Link/URL: | Keywords: | Page: | Comments: | |
---|---|---|---|---|
1 | Sorting Algorithms - Quicksort | |||
2 | The xSortLab Applet | Choose "Quicksort". NOTE: Uses the left one as partition element. |
||
3 | Sorting Algorithms in C++ | Choose "Quicksort" at the top and which array to be sorted. | ||
4 | The Animation of Recursion - Quicksort | NOTE: Uses the left one as partition element. | ||
5 | Sorting Algorithms | Choose "Quicksort" at the bottom left of the first window. | ||
6 | Visual Sorting | Choose "Quicksort" in the middle at the bottom. NOTE: Uses the middle one as partition element and moves it to the front. |
||
7 | Animation of Sorting Algorithms | Tickmark "Quicksort". | ||
8 | Sorting - Quicksort | Choose "Quicksort" in the window at the bottom. | ||
9 | The Animator | Choose "Quicksort" in the lower right corner. | ||
10 | Quicksort | |||
11 | Quicksort-Animation | "Fun". | ||
12 | Animation of Sorting Algorithms | 125 | Covers all seven methods in the textbook, but choose here "Quicksort". |
Link/URL: | Keywords: | Page: | Comments: | |
---|---|---|---|---|
1 | Interactive Data Structure Visualizations | 148-154 | Choose "Trees - Priority Queue" in the upper left corner. | |
2 | Heaps | 148-154 | Press the button "Run The Animation" at the bottom. | |
3 | A Priority Queue Tester | Build your own Heap !! | ||
4 | Animation of Sorting Algorithms | 156-159 | Tickmark "Heapsort". | |
5 | Animation of Sorting Algorithms | 156-159 | Press the button "Run Heap Sort" at the bottom. | |
6 | Sorting Algorithms - Heapsort | 156-159 | ||
7 | Interactive Data Structure Visualizations | 156-159 | Choose "Sorting - Heap Sort" in the upper left corner. | |
8 | Sorting Algorithms | 156-159 | Choose "Heapsort" at the bottom left of the first window. | |
9 | Sorting Algorithms in C++ | 156-159 | Choose "Heapsort" at the top and which array to be sorted. | |
10 | Animation of Sorting Algorithms | 158-159 | Covers all seven methods in the textbook, but choose here "Heapsort". |
Link/URL: | Keywords: | Page: | Comments: | |
---|---|---|---|---|
1 | Merge Example (of two arrays) | 164 | ||
2 | MergeSort demo with comparison bounds | 165-166 | See in the middle of the page/document. | |
3 | Mergesort | 165-166 | ||
4 | Sorting - Mergesort | 165-166 | Choose "Mergesort" in the window at the bottom. | |
5 | The Animator | Choose "Mergesort" in the lower right corner. | ||
6 | The xSortLab Applet | Choose "Mergesort". Note: Operates a little different from the textbook ! | ||
7 | Sorting Algorithms in C++ | 165-166 | Choose "Mergesort" at the top and which array to be sorted. | |
8 | Animation of Sorting Algorithms | 172-174 | Covers all seven methods in the textbook, but choose here "Mergesort". |
Link/URL: | Keywords: | Page: | Comments: | |
---|---|---|---|---|
1 | Binary Treesome - The Applet | 203-211 | Choose "Tree: Sorted" and "Insert", Practice Adding/Deleting/Searching Nodes! | |
2 | Animated Binary Tree | 203-211 | Build your own Binary Tree !! | |
3 | Binary Search Trees | URL not found !! | 203-211 | |
4 | Interactive Data Structure Visualizations | 203-211 | Choose "Trees - Search Trees" in the upper left corner. | |
5 | Binary Search Tree Program | 203-209 |
Link/URL: | Keywords: | Page: | Comments: | |
---|---|---|---|---|
1 | Top-Down 2-3-4 Trees / Red-Black Trees | URL not found !! | 215-229 | Note: Maximaze the windows for the animation ! |
2 | 234 Tree | 215-229 | ||
3 | Red/Black Tree Demonstration | 220-229 | ||
4 | Data Structures and Algorithms: Red-Black Trees | 220-229 | Press the "Run Red-Black Tree Animation"-button at the bottom. | |
5 | Topic #18: Red-Black Trees | 220-229 | ||
6 | Red-Black Trees | 220-229 | ||
7 | Rotation Tutorial | URL not found !! | Only about rotation of trees. |
Link/URL: | Keywords: | Page: | Comments: | |
---|---|---|---|---|
1 | Hash Table Demonstration - Separate Chaining | Separate Chaining | 234-236 | |
2 | Data Structures and Algorithms: Hash Tables | Linear Probing | 236-239 | Press the "Run the Animation"-button at the bottom. |
3 | Hash Table Demo | Linear Probing | 236-239 | |
4 | Hash Table Demonstration - Linear Probing | Linear Probing | 236-239 |
Link/URL: | Keywords: | Page: | Comments: | |
---|---|---|---|---|
1 | Graph Theory Tutorial - Glossary of Terms | |||
2 | Graph Theory Tutorial - Graph Terminology | Two pages. Se also two "Here"-links at the second page. | ||
3 | Java-Graph-Editor | Very comprehensive. Press the button "Show Java-Graph-Editor". | ||
4 | Games on Graphs | |||
5 | Mathmania Graph Theory | URL not found !! |
Link/URL: | Keywords: | Page: | Comments: | |
---|---|---|---|---|
1 | Tutorial on Connected Components | 437-438 | ||
2 | Sets Union/Find Demonstration Program | 441-449 | The demo shows Union with Path Compression
(not Weight Balancing) over the edges: 01, 43, 23, 56, 14, 89, 86, 37 and 75. |
Link/URL: | Keywords: | Page: | Comments: | |
---|---|---|---|---|
1 | Depth First Search | 472-473 | ||
2 | Breadth First Search | |||
3 | All Pairs Minimum Routes Problem (Floyd's Algorithm) | 476-478 | ||
4 | Class notes CS251B - Winter 1997: Directed Acyclic Graphs (Dag) | 479-481 | See especially the animation at the bottom. |
Link/URL: | Keywords: | Page: | Comments: | |
---|---|---|---|---|
1 | Graph Theory Tutorial - Flow Problems | |||
2 | Max Flow min cut Example | 487-489 | ||
3 | Max-Flow Problem: Ford-Fulkerson Algorithm | 487-489 | Follow the link "Java Applet Demos" along the left margin. | |
4 | Max Flow Applet Home | 487-489 | ||
5 | Maximum Flow Algorithm Applet | 487-489 | ||
6 | Maximum-Flow Finder | Build yourself ! | ||
7 | Max Flow (of Ford-Fulkerson Method) | 487-489 | Build yourself ! | |
8 | Maximum Flow Algorithms Applet | 487-489 | Build yourself ! |
Link/URL: | Keywords: | Comments: | ||
---|---|---|---|---|
1 | DynaLab Finite State Automation Applet | Code: See number 2 below. | ||
2 | FSM Animator | Press the red "Show Program Animator"-button at the
bottom. Figure: See number 1 above. |
||
3 | The Finite State Machine Explorer | Build your own FSM. | ||
4 | State Machine Simulator | Build your own FSM. | ||
5 | Finite State Machine | Build your own FSM. | ||
6 | Finite State Machine Drawing | URL not found !! | ||
7 | Finite-State Machine Simulator | |||
Theory: | ||||
1 | Mathmania Finite State Machines | URL not found !! | ||
2 | Contemporary Logic Design | See chapter 8-10. Excellent Lecture Transparencies! |